Material Topic | Goal 6 Clean Water and Sanitation | Goal 7 Affordable and Clean Energy | Goal 12 Responsible Consumption and Production | Goal 13 Climate Action |
Regulatory Compliance | ○ | ○ | ||
Occupational Safety and Health | ||||
Pollution Prevention | ○ | ○ | ||
Product Responsibility | ○ | |||
Customer Relationship and Marketing Development | ○ | |||
Organizational Resilience | ○ | ○ |
100
100
100
V
824.5
721.5
V
80
≦ 85
72
V
67.1
≧ 66.6
70.9
V
71
≧ 70
72
V
8.9
8.3
V
100%
100%
100%
67.1%
≧ 66.6%
70.9%
71%
≧ 70%
72%